List of Pipe Organ
Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |
St. Brigid of Kildare Catholic Church - 2/12 Holtkamp | Main Page | Great Division | Swell Division | Console | Other Photos | Stop List |
Great | Swell |
8' Principal | 8' Quintadena |
8' Copula | 4' Rohr Flote |
8' Dulciana | 2' Principal |
4' Principal | Cymbal |
2' Hohl Flote | 8' Trompette |
III Mixture | Tremulant |
Pedal |
16' Quintadena |
8' Principal |
8' Gedackt |
4' Choral Bass |
16' Trompette |
St. Brigid of Kildare Catholic Church - 2/12 Holtkamp | Main Page | Great Division | Swell Division | Console | Other Photos | Stop List |
List of Pipe Organ
Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |