List of Pipe Organ Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |
Mershon Auditorium - 3/67 Schantz | Main Page | Great Division | Swell Division | Choir Division | Pedal Division | Console | Other Photos | Stop List |
Great | Swell | Choir |
16' Gemshorn - 73 pipes | 16' Rohrbourdon - 73 pipes | 16' Quintaton - 12 pipes |
8' Principal - 61 pipes | 8' Geigen Diapason - 73 pipes | 8' Dulciana - 73 pipes |
8' Bourdon - 61 pipes | 8' Melodia - 73 pipes | 8' Unda Maris - 61 pipes |
8' Gemshorn | 8' Gambe - 73 pipes | 8' Viola - 73 pipes |
8' Stopped Diapason - 61 pipes* | 8' Gambe Celeste - 73 pipes** | 8' Nasenfloete - 73 pipes |
4' Flute Ouverte - 61 pipes | 8' Salicional - 73 pipes | 8' Quintadena - 73 pipes |
4' Octave - 61 pipes | 8' Voix Celeste - 73 pipes** | 4' Koppelfloete - 73 pipes |
4' Prestant - 61 pipes* | 8' Spitzfloete - 73 pipes | 4' Principal - 73 pipes |
2 2/3' Twelfth - 61 pipes | 8' Flute Celeste - 73 pipes** | 2 2/3' Nazard - 61 pipes |
2' Fifteenth - 61 pipes | 4' Octave - 73 pipes | 2' Blockfloete - 61 pipes |
IV
Fourniture - 244 pipes |
4' Flute d'Amour - 73 pipes | 1 3/5' Tierce - 61 pipes |
III
Scharf - 183 pipes |
2' Flautino - 61 pipes | 1 1/3' Largiot - 61 pipes |
8'
Major Trumpet |
IV Plein Jeu - 244 pipes | 1' Siffloete - 61 pipes |
Chimes | 16' Clarinet - 73 pipes | III Cymbal - 183 pipes |
8' Trompette - 73 pipes*** | 8' Major Trumpet - 73 pipes | |
8' Oboe - 73 pipes | 8' Krummhorn - 73 pipes | |
8' Vox Humana - 73 pipes | 8' Schalmey - 85 pipes* | |
4' Clarion - 73 pipes*** | Chimes (G-G) Deagan "D" - 25 notes | |
Tremulant |
Pedal | Notes |
32' Bourdon - 6 pipes**** | * - rank
added in 1969 ** - bottom 12 pipes added to rank in 1969 *** - ranks replaced original ranks of same type in 1969 **** - Bourdon pipes extend downward to FFF#; from FFF downward to CCC Bourdon plays fifths, producting resultant 32' pitch ***** - third rank of pipes added to original mixture in 1969 Wind Pressures
Great,
Swell and Choir - 3 1/2"
Pedal - 4 1/2" Exceptions: Choir Major Trumpet - 8" Pedal Posaune - notes 1-3 at 10" notes 4-12 at 6" |
16' Principal - 56 pipes | |
16' Bourdon - 44 pipes | |
16' Rohrbourdon | |
16' Quintaton | |
16' Gemshorn | |
10 2/3' Qunite - 44 pipes | |
8' Octave | |
8' Bourdon | |
8' Spitzprincipal - 44 pipes | |
8' Rohrfloete | |
8' Quintaton | |
5 1/3' Octave Quinte | |
4' Open Flute - 44 pipes* | |
4' Super Octave | |
4' Choral Bass | |
4' Rohrfloete | |
III Scharf - 96 pipes***** | |
III Fourniture - 96 pipes* | |
32' Posaune - 68 pipes | |
16' Clarinet | |
8' Trumpet | |
4' Clarion | |
4' Schalmey | |
Chimes |
Mershon Auditorium - 3/67 Schantz | Main Page | Great Division | Swell Division | Choir Division | Pedal Division | Console | Other Photos | Stop List |