List of Pipe Organ Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |
First United Methodist Church - 3/28 Johnson & Son / Muller Pipe Organ | Main Page | Great Division | Swell Division | Antiphonal Division | Pedal Division | Console | Other Photos | Stop List |
Great | Swell |
8' Open Diapason - 61 pipes (J) | 8' Open Diapason - 61 pipes (J) |
8' Melodia - 61 pipes (J) | 8' Stopped Diapason - 61 pipes (J) |
8' Dulciana - 61 pipes (J) | 8' Viola - 61 pipes (J) |
4' Octave - 61 pipes (J) | 8' Viola Celeste - 49 pipes (S) |
4' Flute D'amour - 61 pipes (J) | 4' Principal - 12 pipes (M) - ext 8' Open Diapason |
2 2/3' Twelfth - 61 pipes (J) | 4' Harmonic Flute - 61 pipes (J) |
2' Fifteenth - 61 pipes (J) | 2' Flautina - 61 pipes (J) |
1 3/5' Tierce - 49 pipes (M) | 1 1/3' Quint - 61 pipes (J - revoiced Fugara by Muller) |
IV Mixture - 244 pipes (S) | 8' Bassoon-Oboe - 61 pipes (J) |
8' Trumpet - 61 pipes (J) | 4' Oboe - 12 pipes (M) - ext of 8' Basson-Oboe |
8' Tuba
(Antiphonal) |
Tremolo |
Chimes
(S) |
|
Zimbelstern
(M) |
|
Tremolo |
Antiphonal | Pedal |
8' Gedeckt - 61 pipes (M) | 32' Resultant - (M) - from 16' Diapason |
4' Principal - 61 pipes (M) | 16' Diapason - 12 pipes (J) |
4' Flute - 12 pipes (M) - ext of 8' Gedeckt | 16' Bourdon - 32 pipes (J) |
2' Octave - 61 pipes (M) | 16' Gedeckt - 12 pipes (M) - from Antiphonal |
8' Tuba - 61 pipes (M) | 8' Octave - 20 pipes (M) |
4' Clarion - 12 pipes (M) - ext of 8' Tuba | 8' Bourdon - 12 pipes (J) - ext of 16' Bourdon |
Tremolo |
8' Gedeckt - (M) - from Antiphonal |
4' Choral Bass - 12 pipes (M) - ext. of 8' Octave | |
16' Trombone - 32 pipes (M) | |
8' Trumpet - 12 pipes (M) - ext. of 16' Trombone |
First United Methodist Church - 3/28 Johnson & Son / Muller Pipe Organ | Main Page | Great Division | Swell Division | Antiphonal Division | Pedal Division | Console | Other Photos | Stop List |