List of Pipe Organ Profiles | Pipe Organ Profiles Home | N8RRB Home | E-mail the Webmaster |
St.
Andrew Catholic Church 3/35 Austin |
Main Page | Great Division | Swell Division | Choir Division | Pedal Division | Under the Pipes | Console | Facade Photos | Other Photos | Stop List |
Great | Swell |
16' Violone | 8' Violin Diapason |
8' Principal | 8' Rohr Flute |
8' Violone (ext 16) | 8' Viole de Gambe |
8' Flute Harmonique | 8' Voix Celeste (tc) |
8' Bourdon | 4' Principal |
4' Octave | 4' Flute |
4' Flute (prepared) | 2' Flute |
2' Super Octave | 1 1/3' Quint (from Mixture) |
1 1/3' Mixture IV | 2 2/3' Cornet II (tc) |
2 2/3' Sequialtera II (prepared) | 2' Mixture IV |
8' Trumpet | 16' Basson |
8' Trompette de Fete (prepared) | 8' Trompette |
Chimes (prepared) | 8' Hautbois (ext 16) |
Tremulant (fan) | 8' Voix Humaine (prepared) |
4' Clarion | |
Tremulant (fan) |
Choir | Pedal |
16' Spitzflote | 32' Violone (prepared) |
8' Concert Flute | 16' Open Wood Flute |
8' Spitzflote (ext 16) | 16' Soubasse |
8' Spitz Celeste (tc) | 16' Violone (gt) |
4' Principal (prepared) | 16' Spitzflote (ch) |
4' Koppel Flute | 8' Principal |
2' Principal | 8' Violone (gt) |
2/3 Sharp Mixture IV (prepared) | 8' Spitzflote (ch) |
8' Clarinet | 4' Octave |
4' Rohr Schalmei (prepared) | 4' Flute (prepared) |
Tremulant (fan) | 32' Bombarde (prepared) |
8' Trompette de Fete (prepared) | 16' Posaune (ext gt 8' Trumpet) |
16' Basson (sw) | |
8' Trumpet (gt) | |
4' Hautbois (sw) |